Reduce the time you spend arranging the
DetailView
Arranging the looks of the DetailView is one of the most time consuming task when you create a XAF application, so today I have decide it find a solution for that problem
As you all know, lately I have been working a lot with CodeRush, creating templates for common scenarios in XAF, to reduce the time we all spend decorating the persistent objects with attributes.
This morning after my first cup of coffee I started to work on a new set of templates, the temples will handle the position of each field on the DetailView, this way you know in advance the position of each property on the U.I and you don’t have to spend time re arranging the fields using the model editor.
The official documentation of this attribute is on this link
Here is the link to download the templates (you need to login here to download the file)
XAF DetailView Layout Shortcuts for CodeRush Roslyn (7 downloads)And to finish this post, here is the table with the shortcut and the description
List of Shortcuts to Arrange DetailView
Shortcut | Description |
lrgt | DetailViewLayout Column Position Right with Group for TabbedGroup/ DetailViewLayout Posición de Columna Derecha con Grupo para TabbedGroup |
llgt | DetailViewLayout Column Position Left with Group for TabbedGroup/ DetailViewLayout Posición de Columna Izquierda con Grupo para TabbedGroup |
llgz | DetailViewLayout Column Position Left with Group for SizableEditorsGroup/ DetailViewLayout Posición de Columna Izquierda con Grupo para SizableEditorsGroup |
lrgz | DetailViewLayout Column Position Right with Group for SizableEditorsGroup/ DetailViewLayout Posición de Columna Derecha con Grupo para SizableEditorsGroup |
lrgs | DetailViewLayout Column Position Right with Group for SimpleEditors/ DetailViewLayout Posición de Columna Derecha con Grupo para SimpleEditors |
llgs | DetailViewLayout Column Position Left with Group for SimpleEditors/ DetailViewLayout Posición de Columna Izquierda con Grupo para SimpleEditors |
lr | DetailViewLayout Column Position Right/ DetailViewLayout Posición de Columna Derecha |
ll | DetailViewLayout Column Position Left / DetailViewLayout Posición de Columna Izquierda |
Recent Comments